# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 4 | 7 | 0 | 3 | 0 | 7 | 7 |
Possible | 23 | 20 | 3 | 21 | 0 | 16 | 19 |
Probable | 7 | 8 | 0 | 2 | 1 | 6 | 17 |
Confirmed | 3 | 0 | 5 | 1 | 0 | 14 | 21 |
Total breeding species | 33 | 28 | 8 | 24 | 1 | 36 | 57 |
BBA I total breed'g spp | 34 | 8 | 2 | 39 | 33 | 42 | 64 |
BBA II total species | 37 | 35 | 8 | 27 | 1 | 43 | 64 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | ON | ON | ||||||
Muscovy Duck | FY | FY | 6 | |||||
Wood Duck | SH | SH | ||||||
Mallard | SH | SH | ||||||
Mottled Duck | FY | FY | ||||||
Common Peafowl | SH | SH | ||||||
Wild Turkey | SH | SH | ||||||
Northern Bobwhite | SM | SH | SH | SM | 1,2,4,5,6 | |||
Double-crested Cormorant | O | O | ||||||
Anhinga | FY | O | FY | 1 | ||||
Least Bittern | 6 | |||||||
Great Blue Heron | O | O | 1 | |||||
Great Egret | V | O | O | V | 1 | |||
Snowy Egret | O | O | O | 1 | ||||
Little Blue Heron | O | O | O | O | 1 | |||
Tricolored Heron | V | O | O | V | ||||
Cattle Egret | V | O | O | O | V | 1 | ||
Green Heron | V | SH | SH | V | 1,5,6 | |||
Black-crowned Night-Heron | V | V | ||||||
Yellow-crowned Night-Heron | P | P | ||||||
White Ibis | O | O | O | |||||
Black Vulture | O | O | O | 5 | ||||
Turkey Vulture | O | O | 5,6 | |||||
Swallow-tailed Kite | SH | SH | SH | |||||
Snail Kite | SH | SH | ||||||
Bald Eagle | SH | SH | ||||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | SH | SH | FY | FY | 1,4,6 | ||
Red-tailed Hawk | 3 | |||||||
King Rail | 2 | |||||||
Purple Gallinule | 4 | |||||||
Common Moorhen | SH | FY | SM | FY | 4,6 | |||
Limpkin | SH | SH | SH | SH | SH | SH | 4 | |
Sandhill Crane | P | P | 1,4 | |||||
Killdeer | SH | IP | IP | 1 | ||||
Rock Pigeon | 5,6 | |||||||
Eurasian Collared-Dove | CF | CF | 6 | |||||
White-winged Dove | SH | SH | 1,4,5,6 | |||||
Mourning Dove | SH | S | SM | S | S | 1,4,5,6 | ||
Common Ground-Dove | SH | SM | P | SH | P | 4,6 | ||
Monk Parakeet | SH | SH | ||||||
Yellow-billed Cuckoo | 5,6 | |||||||
Barn Owl | 4 | |||||||
Eastern Screech-Owl | P | P | 1,4,5,6 | |||||
Great Horned Owl | 4,6 | |||||||
Burrowing Owl | 4 | |||||||
Barred Owl | 4 | |||||||
Common Nighthawk | S | SH | P | P | 1,4,5,6 | |||
Chuck-will's-widow | 5,6 | |||||||
Chimney Swift | T | T | 5 | |||||
Red-headed Woodpecker | CF | CF | ||||||
Red-bellied Woodpecker | V | S | SH | NY | NY | 1,4,5,6 | ||
Downy Woodpecker | SH | FY | SH | FY | FY | 1,4,5,6 | ||
Hairy Woodpecker | 4,5,6 | |||||||
Red-cockaded Woodpecker | NE | NE | 1,4 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | NY | SH | SH | NY | 1,4,5,6 | ||
Pileated Woodpecker | SH | SH | SH | SH | SH | 4,6 | ||
Great Crested Flycatcher | SH | P | SH | SH | P | 1,4,5,6 | ||
Eastern Kingbird | 1 | |||||||
Loggerhead Shrike | FY | SH | FY | 1,3,4,5,6 | ||||
White-eyed Vireo | SH | SH | SH | SH | 1,4,5,6 | |||
Blue Jay | SH | SH | SH | S | S | 4,5,6 | ||
Fish Crow | SH | NB | NB | 4,5,6 | ||||
Purple Martin | SH | SH | FY | O | SH | FY | 6 | |
Carolina Wren | SH | S | SH | S | 4,5,6 | |||
Blue-gray Gnatcatcher | SH | SH | SH | SH | 4 | |||
Eastern Bluebird | SH | SH | 1 | |||||
Northern Mockingbird | SH | SH | SH | DD | DD | 1,2,4,5,6 | ||
Brown Thrasher | SH | SH | 4,5,6 | |||||
European Starling | NY | NY | 1,5,6 | |||||
Pine Warbler | SM | SH | SH | SM | 1,4,5,6 | |||
Common Yellowthroat | SM | S | SH | P | SH | P | 2,4 | |
Summer Tanager | 1,6 | |||||||
Eastern Towhee | SM | SH | SM | 1,4,5,6 | ||||
Bachman's Sparrow | 1,4,5,6 | |||||||
Northern Cardinal | SM | SH | CF | NB | CF | 1,2,4,5,6 | ||
Red-winged Blackbird | SM | S | SH | SH | S | 1,2,4,5,6 | ||
Eastern Meadowlark | 1,2,4,5,6 | |||||||
Boat-tailed Grackle | SH | S | C | FY | FY | 1,2,4,5,6 | ||
Common Grackle | SH | SH | FY | FY | 4,5,6 | |||
House Sparrow | 6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.